
| Amperage: | 1 |
|---|---|
| Application: | Heat Pump Multi-Stage (Heat/Cool) |
| Stages: | 2 Heat/1 Cool |
| Programmability: | 5-2 Day Programmable |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Options: | Fan Control |
| Power Method: | Hardwired Battery |
| Changeover: | Manual |
| Temperature Range (F): | 40°F - 99°F |
| Differential: | 2°F |
| Operating Humidity: | 5 to 90% RH, non-condensing |
| Voltage: | Low voltage 24V 750mV |
| Wattage: | 0.4 to 30 |
| Wiring: | Y B G C E O L |
| Frequency: | 50 Hz 60 Hz |
| Color: | Premier White |
| Height: | 3-13/16" |
| Width (Inches): | 5-3/8" |
| Depth (Inches): | 1-1/4" |
No, this thermostat can only run two different programs: one for weekdays and another for the weekend.
Please refer to page 16 of the manual at the link below: http://s3.pexsupply.com/manuals/1304947778347/55868_PROD_FILE.pdf
You can enter the configuration (installer setup) menu on this thermostat by holding down the up and down arrows simultaneously. Please refer to page 6 of the installation manual linked below for more information. Default settings are noted in bold. http://s3.pexsupply.com/manuals/1291411322716/42147_PROD_FILE.pdf
Please refer to page 9 of the manual below. http://s3.pexsupply.com/manuals/1291411322716/42147_PROD_FILE.pdf