
| Intended Household: | 3-4 Person |
|---|---|
| Capacity (Gallons): | 50 |
| BTU Input: | 40000 |
| Fuel Type: | Natural Gas |
| Vent Size: | 4" 3" |
| Water Connection: | 3/4" |
| Height (Inches): | 60.75" |
| Diameter (Inches): | 20" |
| Weight (lbs): | 153 lbs |
| Depth (Inches): | 20" |
| Gas Connection: | 1/2" |
| 1st Hour Delivery (Gallons): | 91 |
| R-Value: | 8 |
| Energy Factor: | 0.58 |
| Recovery 90°F Rise: | 41 GPH |
| Energy Star Rated: | No |
| Warranty: | 6 Year Tank/6 Year Parts Limited |
This unit has a 41 gallon per hour recovery rate at a 90°F temperature rise.
This would be very difficult to quantify. Your water bill would be the same (a bigger tank does not necessarily lead to more water use), but your utility bill would likely increase (more water to heat in the tank). The amount depends on the gas rates in your area.
Yes. Here is a link to our product page: http://www.pexsupply.com/AO-Smith-GCV-50-LP-50-Gallon-ProMax-6-Yr-Warranty-Residential-Gas-Water-Heater-Tall-Model-LP-Gas .