
Product Details:
| Intended Household: | 3-4 Person |
|---|---|
| Application: | Plumbing |
| Fuel Type: | Natural Gas |
| Capacity (Gallons): | 49.8 |
| BTU Input: | 100000 |
| Efficiency: | 96% |
| Vent Type: | Power Vent PVC |
| Vent Size: | 2" |
| Water Connection: | 3/4" |
| Gas Connection: | 1/2" |
| ASME: | No |
| 1st Hour Delivery (Gallons): | 164 |
| Recovery 90°F Rise: | 129 GPH |
| Voltage: | 120v |
| Max Pressure (PSI): | 150 |
| Max Altitude (Feet): | 10100 |
| Max Pressure: | 14" W.C. 8" W.C. (Propane) |
| Energy Star Rated: | Yes |
| Depth (Inches): | 22" |
| Height (Inches): | 66.75" |
| Diameter (Inches): | 22" |
| Weight (lbs): | 255 lbs |
| Warranty: | 6 Year Tank/6 Year Parts Limited |
The GDHE-50-NG does qualify for the federal tax credit.
There are no drawbacks in performance for single versus double vent. The only difference would be price.
If you are replacing it with another LP model, you will not have to modify your existing vent system.
This AO Smith 50 Gallon runs on Propane (LP).