| Amperage: | 1 |
|---|---|
| Application: | Single-Stage (Heat/Cool) Heat Pump |
| Stages: | 1 Heat/1 Cool |
| Programmability: | Non-Programmable |
| Power Method: | Hardwired Battery |
| User Interface: | Push Button |
| Mount: | Vertical |
| Options: | Fan Control |
| Changeover: | Manual |
| Temperature Range (F): | 40°F - 90°F (Heating) 50°F - 99°F (Cooling) |
| Operating Humidity: | 5 to 90% RH, non-condensing |
| Voltage: | Low voltage 24V 750mV |
| Wiring: | R, RC, C, W, Y, G, O, B |
| Color: | Premier White |
| Height: | 4-11/16" |
| Width: | 2-7/8" |
| Depth (Inches): | 1-1/8" |
hold both the up & down buttons and that will take you into the settings menu. see page 7. http://s3.supplyhouse.com/product_files/Honeywell%20-%20TH1110DV1009%20-%20Install%20Instructions.pdf