Product Details
| Intended Household: | 5+ Person |
|---|---|
| Application: | Plumbing |
| Capacity (Gallons): | 71 |
| BTU Input: | 75100 |
| Fuel Type: | Natural Gas |
| Vent Size: | 4" |
| Vent Type: | Atmospheric |
| ASME: | No |
| Max Pressure (PSI): | 150 |
| Gas Connection: | 1/2" |
| Water Connection: | 1" |
| R-Value: | 16 |
| Recovery 90°F Rise: | 81 GPH |
| Energy Star Rated: | No |
| Depth (Inches): | 26-1/2" |
| Diameter (Inches): | 26-1/2" |
| Height (Inches): | 61" |
| Weight (lbs): | 275 lbs |
| Warranty: | 10 Year Tank/10 Year Parts Limited |
This water heater is approved for use at 7,700 feet above sea level.
None. It's natural gas. And it's got an indirect vent. It requires no electricity. Sent from my Verizon, Samsung Galaxy smartphone
This water heater is approved for use at 7,700 feet above sea level.
Yes. No power vent. Passive vent. Sent from my Verizon Wireless 4G LTE smartphone
This unit (PCG-75LP) is not Energy Star-rated. It doesn't carry an Energy Factor rating since its BTU input is greater than 75,000.
This unit is not Energy Star rated.
The recovery time is 81 gallons per hour at a 90 degree raise.