
| Product Type: | Tankless Heater |
|---|---|
| Installation Type: | Indoor Only |
| Fuel Type: | Propane |
| Energy Star Rated: | Yes |
| Energy Factor: | 0.81 |
| BTU (Max): | 150000 |
| BTU (Min): | 10300 |
| BTU Input: | 150000 |
| Temperature Range (F): | 98°F to 140°F |
| Flow Range (GPM): | 0.26 - 6.5 |
| Voltage: | 120v |
| Hot Water Outlet (NPTF): | 3/4" |
| Cold Water Inlet (NPTM): | 3/4" |
| Gas Connection: | 3/4" |
| Height (Inches): | 23" |
| Width (Inches): | 14" |
| Depth (Inches): | 9" |
| Vent Type: | Concentric |
| Type: | Non-Condensing |
| Flow Rate at 50F Temp Rise (GPM): | 5 |
| Flow Rate at 60F Temp Rise (GPM): | 4.1 |
| Flow Rate at 70F Temp Rise (GPM): | 3.5 |
| Flow Rate at 40F Temp Rise (GPM): | 6.2 |
| Application: | Residential |
Over time, the heat exchanger can lime up and require a flushing. This scale build up is more common with hard water so a water softener is not a bad idea but the heat exchanger should still be flushed out from time to time. Doing so can prolong the lifetime of your unit. I would suggest taking a look at page 38 of the user guide for "How To" instructions on flushing the heat exchanger. https://s3.amazonaws.com/s3.supplyhouse.com/product_files/Rinnai-V65IP-User-Guide.pdf
No problem, they offer vertical venting termination pieces for such an installation.