
| Amperage: | 1 |
|---|---|
| Application: | Single-Stage (Heat/Cool) Heat Pump |
| Stages: | 1 Heat/1 Cool |
| Programmability: | Programmable 5-1-1 Day |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Options: | Large Display Fan Control Auto Changeover |
| Power Method: | Battery Hardwired |
| Changeover: | Auto Manual |
| Display Size: | 5.09 sq. in. |
| Temperature Range (F): | 40°F - 99°F |
| Max Temp Differential: | 1°F |
| Operating Humidity: | 5 to 90% RH, non-condensing |
| Voltage: | Low voltage 24V 750mV |
| Wattage: | 0.4 to 30 |
| Wiring: | C G R Rc W(O/B) Y |
| Frequency: | 50 Hz 60 Hz |
| Color: | Premier White |
| Height: | 3-9/16" |
| Width (Inches): | 5-13/16" |
| Depth (Inches): | 1-1/2" |
| Humidity Control: | No |
| Wireless: | No |
You need to change setup function 16 from 0 to 1. See page 8 in the installation guide ( http://s3.pexsupply.com/manuals/1277918330238/33871_PROD_FILE.pdf ) for more details.
You may want to replace both controllers with two new thermostats, one for each zone. If you order a programmable thermostat that is 7-day, you can have a different setting for every day of the week.
The Honeywell manual lists the following as the recommended settings for wake: 70 degrees, leave: 62 degrees, return: 70 degrees, and sleep: 62 degrees. This would vary depending on personal preference, season and your location, so you can use this as a guide to adjust your own settings.